Corrosion Control

Corrosion Control Coatings

For Every Action, There’s a Reaction

In industries where caustic or acidic chemicals are regularly used, the equipment can wear down at exponential rates. It’s critical for coating systems to have anti-corrosive properties to ensure long-term use and effectiveness. Southwest Impreglon is proud to offer a number of corrosion protection products that are designed to protect metal surfaces from chemical deterioration. Our range of industrial chemicals is guaranteed to keep your equipment at optimal performance, especially under high-temperature and pressure conditions.

Corrosion Control Engineering Guide

 

IMPREGLON
PROCESS
Coating Thickness
mils/microns
Hardness,
Shore D
Elongation,
%@73ºF(25ºC)
Tensile Strength,
psi/kg/sq cm
Friction
Coefficient,
static/dynamic
ASTM TEST   D676 D638 D638  
109 2.0-8.0/50-200 75 400 6500/457 0.35/0.24
110 3.0-8.0/75-200 60 300 4000/292 0.25/0.10
216 15.0-40.0/375-1000 75 200 7000/492 0.35/0.25
300-C 0.5-2.0/12-50 Pencil 2H 5–9 3000/210 0.12/0.11
420 1.0-5.0/25-125 57 300 3000/210 0.12/0.08
443 10.0-20.0/250-500 84 6.9 9300/654 NA/0.25
444 10.0-20.0/250-500 83 4.2 7300/513 NA/0.25
445 10.0-20.0/250-500 83 4.2 7300/513 NA/0.25
490 15.0-40.0/375-1000 80 100 6500/457 0.40/0.15
610-E 0.5-5.0/12-125 Pencil 3H NA NA NA/0.25
872 1.0-4.0/25-100 69 32 NA 0.30/0.27

 

IMPREGLON
PROCESS
Dielectric
Strength
volts/mil
volts/micron
Dielectric
Constant
Service Temp.
ºC/ºF continous
Service Temp.
ºC/ºF short term
Water
Absorption, %
ASTM TEST D149 D150     D570
109 2000/78.7 2.6 149ºC/300ºF 204ºC/400ºF 0.03
110 2000/78.7 2.1 260ºC/500ºF 288ºC/550ºF 0.03
216 2000/78.7 2.5 149ºC/300ºF 177ºC/350ºF 0.05
300-C 1500/59.0 3.3 149ºC/300ºF 163ºC/325ºF 1–2
420 1360/53.5 2.1 204ºC/400ºF 232ºC/450ºF 0.03
443 1150/45.3 NA 71ºC/160ºF 110ºC/230ºF <3.0
444 1000/39.4 NA 71ºC/160ºF 110ºC/230ºF <3.0
445 1000/39.4 NA 204ºC/400ºF 232ºC/450ºF <3.0
490 1400/55.0 7.5-9.8 149ºC/300ºF 177ºC/350ºF 0.03
610-E 1000/39.4 NA 260ºC/500ºF 371ºC/700ºF NA
872 1150/45.3 3.2 230ºC/445ºF 250ºC/480ºF 0.05

 

IMPREGLON
PROCESS
Food Grade
Rating
Effect of
Salt Spray
Effect of
Acids
Effect of
Alkalies
Effect of
Solvents
Effect of
Ultraviolet Light
109 No 1 1 1 1 1
110 Yes 2 1 1 1 2
216 No 1 1 1 1 1
300-C No 2 2 2 2 4
420 Yes 2 2 2 2 4
443 Potable Water 1 2 1 2 4
444 No 1 2 1 2 4
445 No 1 1 1 1 4
490 Yes 1 1 1 1 1
610-E No 1 1 1 1 4
872 No 3 3 2 1 2

KEY: 1 = Excellent 2 = Good 3 = Fair 4 = Poor 5 = Not Recommended NA = Not Available
*Comparisons are relative within Impreglon technology

This chart should not be considered as a complete list. The information presented is based upon field tests and understandings of Southwest Impreglon, Inc. Specific results cannot be guaranteed. It is recommended that test parts be coated and evaluated in actual service conditions prior to specification.

Contact Us

Get in Touch

Our sales representatives are ready to help you get the information you need for your specific industry or application.