Food-Grade Powder Coatings
USDA/FDA-Approved
When it comes to purity and quality, it’s important for food manufacturers and food processing plants to have the right materials to meet the standards of the Federal Food and Drug Administration and the U.S. Department of Agriculture. As for non-stick/release properties, our coatings go one step further by improving the food production overall. From molds and mixers to hoppers, Southwest Impreglon’s proprietary and tradename coating solutions are designed to give the food industry the ultimate advantage.
Food Contact Engineering Guide
IMPREGLON PROCESS |
Service Temp., Continuous ºC/ºF |
Service Temp., Short Term ºC/ºF |
Thickness mils/microns |
FDA Conforming |
Food Processing |
Food Packaging |
---|---|---|---|---|---|---|
110 | 260ºC/500ºF | 288ºC/550ºF | 3.0-8.0/75-200 | Yes | • | • |
420 | 204ºC/400ºF | 232ºC/450ºF | 1.0-5.0/25-125 | Yes | • | • |
490 | 149ºC/300ºF | 177ºC/350ºF | 15.0-40.0/375-1000 | Yes | • | • |
870 | 204ºC/400ºF | 232ºC/450ºF | 0.9-1.2/22-30 | Yes | • | • |
962 | 204ºC/400ºF | 232ºC/450ºF | 0.9-1.2/22-30 | Yes | • | • |
963 | 204ºC/400ºF | 260ºC/500ºF | 0.9-1.2/22-30 | Yes | • | • |
964 | 260ºC/500ºF | 288ºC/550ºF | 1.4-2.0/35-50 | Yes | • | • |
IMPREG-RAMIC™ PROCESS | ||||||
755-870 | 204ºC/400ºF | 232ºC/450ºF | 2.0-4.0/50-100 | Yes | • | • |
IMPREGLON PROCESS |
Food Contact |
Lubrication | Mold Release |
Heat Sealing |
Abrasive Fluids |
Film Lamination |
Pharmaceutical Packaging |
---|---|---|---|---|---|---|---|
110 | • | • | • | • | • | ||
420 | • | • | • | • | • | ||
490 | • | • | • | ||||
870 | • | • | • | • | • | ||
962 | • | • | • | • | • | • | |
963 | • | • | • | • | • | ||
964 | • | • | • | • | • | • | |
IMPREG-RAMIC™ PROCESS | |||||||
755-870 | • | • | • | • | • |
IMPREGLON PROCESS |
Embossing | Industrial Release |
Hardness | Wear | Release | Lubricity | Thermal Stability |
---|---|---|---|---|---|---|---|
110 | • | 2 | 2 | 2 | 2 | 1 | |
420 | • | 2 | 2 | 1 | 3 | 2 | |
490 | 2 | 2 | 5 | 5 | 3 | ||
870 | • | 3 | 3 | 1 | 3 | 2 | |
962 | • | 2 | 2 | 2 | 2 | 2 | |
963 | • | 3 | 3 | 2 | 1 | 2 | |
964 | • | 2 | 2 | 2 | 2 | 1 | |
IMPREG-RAMIC™ PROCESS | |||||||
755-870 | • | • | 1 | 1 | 1 | 3 | 2 |
KEY: 1 = Excellent 2 = Good 3 = Fair 4 = Poor 5 = Not Recommended
*Comparisons are relative within Impreglon technology
This chart should not be considered as a complete list. The information presented is based upon field tests and understandings of Southwest Impreglon, Inc. Specific results cannot be guaranteed. It is recommended that test parts be coated and evaluated in actual service conditions prior to specification.
Contact Us
Get in Touch
Our sales representatives are ready to help you get the information you need for your specific industry or application.