Southwest Impreglon applies a full range of proprietary coatings, as well as trade name coating systems. Our series of proprietary coating processes work in a variety of applications on virtually any metal alloy: From low friction/ anti-galling and corrosion inhibiting, to non-stick/ release and specialty hybrids. Below are a few examples:
Key: 1 = Excellent 2 = Good 3 = Fair 4 = Poor 5 = Not recommended
PERFORMANCE CHARACTERISTICS
COATING PROCESS | LUBRICATION | OPERATING TEMP. (°C/ °F ) | MILS ------ MICRONS |
|
---|---|---|---|---|
CONTINUOUS | SHORT TERM | |||
Friction/ Anti-Galling | ||||
IMPREGLON 218 | 2 | 232°C /450°F | 260°C/500°F | 0.9-1.2 ----- 22-30 |
FLUOROLON 314 | 2 | 260°C/ 500°F | 315°C/600°F | 0.9-1.2 ----- 22-30 |
FLUOROLON 325 | 1 | 260°C/ 500°F | 315°C/600°F | 0.9-1.2 ----- 22-30 |
Non-Stick/ Release | ||||
IMPREGLON 870 | 3 | 204°C/ 400°F | 232°C/ 450°F | 0.9-1.2 ----- 22-30 |
IMPREGLON 966 | 2 | 260°C/ 500°F | 288°C/550°F | 1.4-2.0 ----- 35-50 |
Elastomeric | ||||
FLUOROLON 378 | 1 | 149°C/300°F | 177°C/350°F | 0.2-0.6 ----- 5-15 |
CHEMICAL AND ENVIRONMENTAL RESISTANCE
COATING PROCESS | ACIDS | BASES | SOLVENTS | SALT SPRAY | ACID RAIN | ULTRAVIOLET LIGHT |
---|---|---|---|---|---|---|
Corrosion | ||||||
FLUOROLON 109 | 1 | 1 | 1 | 1 | 1 | 1 |
FLUOROLON 110 | 1 | 1 | 1 | 1 | 1 | 1 |
IMPREGLON 216 | 1 | 1 | 1 | 1 | 1 | 1 |
FLUOROLON 300-C | 2 | 2 | 2 | 2 | 2 | 4 |
IMPREGLON 445 | 1 | 1 | 1 | 1 | 1 | 4 |
FLUOROLON 490 | 1 | 1 | 1 | 1 | 1 | 1 |
As with any critical project element, Impreglon engineers are pleased to be included in the design phase at the earliest stages. This assures the correct coating, process or system matches its intended application. This overview is a partial listing of Impreglon and Fluorolon coatings. Contact us for detailed specifications.
Contact Us
Get in Touch
Our sales representatives are ready to help you get the information you need for your specific industry or application.