Food or Industrial
Southwest Impreglon is home to the brand coatings – Impreglon and Fluorolon®.
Usually associated with cookware and food processing equipment, non-stick release coatings play a vital part in manufacturing and industrial processes as well. Today, thermoforming, rubber molding, automotive and adhesive assemblies, plastics, foams and many other manufacturing processes utilize non-stick/release coatings.
Non-Stick Release Engineering Guide
IMPREGLON PROCESS |
Service Temp., Continuous ºC/ºF |
Service Temp., Short Term ºC/ºF |
Thickness mils/microns |
FDA Conforming |
Food Processing |
Food Packaging |
---|---|---|---|---|---|---|
109 | 149ºC/300ºF | 204ºC/400ºF | 2.0-8.0/50-200 | No | ||
110 | 260ºC/500ºF | 288ºC/550ºF | 3.0-8.0/75-200 | Yes | • | • |
350 | 260ºC/500ºF | 288ºC/550ºF | 0.3-0.7/7-18 | No | ||
420 | 204ºC/400ºF | 232ºC/450ºF | 1.0-5.0/25-125 | Yes | • | • |
490 | 149ºC/300ºF | 177ºC/350ºF | 15.0-40.0/375-1000 | Yes | • | • |
870 | 204ºC/400ºF | 232ºC/450ºF | 0.9-1.2/22-30 | Yes | • | • |
962 | 204ºC/400ºF | 232ºC/450ºF | 0.9-1.2/22-30 | Yes | • | • |
963 | 204ºC/400ºF | 260ºC/500ºF | 0.9-1.2/22-30 | Yes | • | • |
964 | 260ºC/500ºF | 288ºC/550ºF | 1.4-2.0/35-50 | Yes | • | • |
755-870 | 204ºC/400ºF | 232ºC/450ºF | 2.0-4.0/50-100 | Yes | • | • |
819-355 | 260ºC/500ºF | 288ºC/550ºF | 3.0-5.0/75-125 | No |
IMPREGLON PROCESS |
Food Contact |
Lubrication | Mold Release |
Heat Sealing |
Abrasive Fluids |
Film Lamination |
Pharmaceutical Packaging |
---|---|---|---|---|---|---|---|
109 | • | ||||||
110 | • | • | • | • | |||
350 | • | • | • | ||||
420 | • | • | • | • | • | ||
490 | • | • | • | ||||
870 | • | • | • | • | • | ||
962 | • | • | • | • | • | • | |
963 | • | • | • | • | • | ||
964 | • | • | • | • | • | • | |
755-870 | • | • | • | • | • | ||
819-355 | • | • | • |
IMPREGLON PROCESS |
Embossing | Industrial Release |
Hardness | Wear | Release | Lubricity | Thermal Stability |
---|---|---|---|---|---|---|---|
109 | • | 2 | 2 | 1 | 2 | 3 | |
110 | • | 2 | 2 | 2 | 2 | 1 | |
350 | • | 3 | 3 | 2 | 1 | 1 | |
420 | • | 2 | 2 | 1 | 3 | 2 | |
490 | 2 | 2 | 5 | 5 | 3 | ||
870 | • | 3 | 3 | 1 | 3 | 2 | |
962 | • | 2 | 2 | 2 | 2 | 2 | |
963 | • | 3 | 3 | 2 | 1 | 2 | |
964 | • | 2 | 2 | 2 | 2 | 1 | |
755-870 | • | • | 1 | 1 | 1 | 3 | 2 |
819-355 | • | • | 1 | 1 | 2 | 1 | 1 |
KEY: 1 = Excellent 2 = Good 3 = Fair 4 = Poor 5 = Not Recommended
*Comparisons are relative within Impreglon technology
This chart should not be considered as a complete list. The information presented is based upon field tests and understandings of Southwest Impreglon, Inc. Specific results cannot be guaranteed. It is recommended that test parts be coated and evaluated in actual service conditions prior to specification.