| COATING PROCESS | LUBRICATION | OPERATING TEMP. (°C/ °F ) | MILS ------ MICRONS |
|
|---|---|---|---|---|
| CONTINUOUS | SHORT TERM | |||
| Friction/ Anti-Galling | ||||
| IMPREGLON 218 | 2 | 232°C /450°F | 260°C/500°F | 0.9-1.2 ----- 22-30 |
| FLUOROLON 314 | 2 | 260°C/ 500°F | 315°C/600°F | 0.9-1.2 ----- 22-30 |
| FLUOROLON 325 | 1 | 260°C/ 500°F | 315°C/600°F | 0.9-1.2 ----- 22-30 |
| Non-Stick/ Release | ||||
| IMPREGLON 870 | 3 | 204°C/ 400°F | 232°C/ 450°F | 0.9-1.2 ----- 22-30 |
| IMPREGLON 966 | 2 | 260°C/ 500°F | 288°C/550°F | 1.4-2.0 ----- 35-50 |
| Elastomeric | ||||
| FLUOROLON 378 | 1 | 149°C/300°F | 177°C/350°F | 0.2-0.6 ----- 5-15 |

Recent Comments